Product Details:
Minimum Order Quantity | 5 Kg |
Size | 3 inch |
Thickness | 45 mm |
Shape | Hexagonal |
Color | Silver |
Material Grade | 6063 T6 |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 45 mm |
Size | 3 inch |
Shape | Hexagonal |
Color | Silver |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 100 mm |
Size | 30 mm |
Material | Aluminium |
Alloy | With Alloy |
Surface Treatment | Hot Rolled |
Model Name/Number | 6082 T6 |
Product Details:
Minimum Order Quantity | 5 Kg |
Size | 5 inch |
Thickness | 4 mm |
Shape | Rectangular |
Is It Anodized | Anodized |
Grade | 1100 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Composition | Aluminum |
Shape | Round |
Color | Silver |
Grade. | HE15 |
Usage/Application | Industries |
Country of Origin | Made in India |
Product Details:
Thickness | 6 mm |
Shape | Rectangular |
Thickness (Millimeter) | 1 - 50 |
Is It Anodized | Anodized |
Hardness (HBW) | 20 - 60 |
Temperature (deg. Celsius) | -20 - + 120 Degree C |
Strength (Megapascal) | 100 - 300 |
Material | Aluminium |
Product Details:
Size | 4 inch |
Shape | Rectangular |
Material | Aluminium |
Surface Finish | Coated |
Thickness | 1 - 20 mm |
Tensile Strength | 100-300 Mpa |
Tolerance | 0.1 - 3.5 mm |
Grade | 6061 |
Product Details:
Minimum Order Quantity | 5 Kg |
Size | 5 inch |
Thickness | 4 mm |
Shape | Rectangular |
Is It Anodized | Anodized |
Usage/Application | Industries |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 4 mm |
Size | 5 inch |
Shape | Rectangular |
Is It Anodized | Anodized |
Usage/Application | Industries |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 2 mm |
Is It Anodised | Anodised |
Usage/Application | Industries |
Material | Aluminum |
Color | Silver |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Size | 5 inch |
Thickness | 4 mm |
Shape | Rectangular |
Is It Anodized | Anodized |
Usage/Application | Industries |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 2 mm |
Surface Treatment | Coated |
Is It Anodised | Anodised |
Type | Plate |
Usage/Application | Industries |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 5 mm |
Size | 4 inch |
Shape | Rectangular |
Is It Anodised | Anodised |
Is It Anodized | Anodized |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Size | 5 inch |
Thickness | 4 mm |
Shape | Rectangular |
Is It Anodized | Anodized |
Usage/Application | Industries |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 4 mm |
Size | 5 inch |
Shape | Rectangular |
Is It Anodized | Anodized |
Usage/Application | Industries |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 4 mm |
Size | 5 inch |
Shape | Rectangular |
Is It Anodized | Anodized |
Usage/Application | Industries |
Country of Origin | Made in India |
Product Details:
Size | 5 inch |
Shape | Rectangular |
Thickness (Millimeter) | 1 - 20 |
Grade | 6082 |
Material | Aluminium |
Tolerance | 0.1 - 3.5 mm |
Tensile Strength | 100-300 Mpa |
Surface Finish | Coated |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 10 mm |
Is It Anodised | Anodised |
Grade | 5052 |
Usage/Application | Industries |
Color | Silver |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 2 mm |
Is It Anodised | Anodised |
Grade | 1200 |
Shape | Rectangular |
Color | Silver |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Thickness | 6 mm |
Technique | Hot Rolled |
Material | Aluminum |
Color | Silver |
Country of Origin | Made in India |
Surface Treatment | Galvanised |